Welcome home to this cozy 3-bedroom, 2-bath ranch nestled in a quiet, established neighborhood. With 1,201 square feet of comfortable living space, this home offers an inviting layout complete with a fireplace, primary suite with walk-in closet, and a mix of LVP, vinyl tile, and carpet flooring. Step outside and enjoy the spacious backyard with a privacy fence installed in 2024, a concrete rear patio perfect for relaxing or entertaining, and a covered front porch that adds to the home's welcoming feel. Several major improvements have already been completed, including a roof replacement in 2018, HVAC replacement in 2021, water heater replacement in 2025, and septic service in April 2026. An attached one-car garage provides additional convenience. The property also has an assumable VA loan with a 2.875% interest rate, subject to applicable VA and lender requirements, buyer eligibility, approval, and loan-assumption terms.
| MLS # | 10189318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 40 |
| Listing Provided By | LPT Realty, LLC | Walter Ciucevich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,201 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 128400 |
|---|---|
| Tax Legal Description | #64 Davis Est 2/2-4/1 363/291 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Community Name | Not in a Subdivision |
| School District | Hoke - SandHoke Early College Hi |
| Elementary School | Hoke - Rockfish Hoke Elementary |
| High School | Hoke - SandHoke Early College Hi |
| Listing VS Median (in Not in a Subdivision) | |
Price: $224,900 low | high Med: $314,900 sqft: 1,201 low | high Med: 1,230 $ / sqft: $187 low | high Med: $257 On site: 40 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Community Name | Not in a Subdivision |
| School District | Hoke - SandHoke Early College Hi |
| Elementary School | Hoke - Rockfish Hoke Elementary |
| High School | Hoke - SandHoke Early College Hi |
| Listing VS Median (in Not in a Subdivision) | |
Price: $224,900 low | high Med: $314,900 sqft: 1,201 low | high Med: 1,230 $ / sqft: $187 low | high Med: $257 On site: 40 low | high Med: 83 | |